i-soc® PCF diformulasikan hingga memiliki sifat cepat mengkristal dan tahan terhadap panas (tidak mudah meleleh), sangat cocok untuk pelapis pada produk confectionery.
Specifications
| Packaging | : | Carton |
| Net Weight | : | 20KG |
| Parameter |
: |
| - Iodine Value | : | 2.0 max |
| - FFA | : | 0.1 max |
| - Peroxide Value (meq O2/kg) | : | 1.0 max |
| - Slip Melting Point | : | 38 - 42 °C |
| - Color | : | 1.0 R max |
| - Moisture & Impurities (%) | : | 0.1 max |
| - Shelf Life | : | 18 months |
| - Solid Fat Content [%] |
| 20°C | : | 82 - 90 | |
| 25°C | : | 60 - 70 | |
| 30°C | : | 30 - 38 | |
| 35°C | : | 10 - 15 | |
| 40°C | : | 3 - 7 |
Klik Link Resepnya : https://www.smart-tbk.com/produk-layanan/produk-makanan-berbasis-sawit/belajar-bersama-kami/resep/